Fztvseries Ncis Los Angeles
NCIS: Los Angeles is an American television series that premiered on CBS on September 22, 2009.[1] The series is set in Los Angeles, California, and follows the stories of the members of the Office of Special Projects, an undercover division of the Naval Criminal Investigative Service (NCIS).[2] The program and its characters were introduced in a two-part episode during the sixth season of the television series NCIS on April 28 and May 5, 2009.[3]
As of May 19, 2019, 240 episodes of NCIS: Los Angeles have aired, concluding the tenth season. NCIS: Los Angeles was renewed for an eleventh season on April 22, 2019,[4] which is set to premiere on September 29, 2019.[5]
Jan 06, 2014 Salora International Limited launched Zapper3G-SIL 300B, high- speed 3G USB Dongle with a downloading speed up to 14.4 mbps at Rs. The newly launched Plug & Play 3G dongle provides network / operator flexibility by supporting any operator’s SIM Card and Micro SD card with an expandable memory up to 32 GB. Jan 05, 2014 Salora International, the company behind the 3G and 2G dongles has announced the Salora Zapper3G SIL 300B USB 3G dongle in India. The 3G dongle comes with support of downloading speeds upto 14.4 Mbps. Salora Technologies has launched the device in India for Rs. It supports any 3G service provider, which has a SIM card. Salora Zapper 3G-SIL 300B Data card Key Features: Support voice call and SMS facility; Fast download speed up to 14.4Mbps; Can be used as a pen drive with up to 32GB expandable storage Can be used with any 2G/3G GSM SIM card; LED indicator and internal antenna; Plug & Play over USB 2.0. Plug & Play over USB 2.0 High Speed Configuring APN and downloading IP settings are the things of Past now. Simply Plug Zapper 3G SIL 300B in your laptop or PC and and play with the fast and blazing high speed surfing and downloading. Salora sil 300b usb manager software. Salora International has launched a new 3G USB Dongle / Modem stick, the Zapper 3G SIL 300B. The dongle comes with some top specs at this price tag. With this new Zapper3G you can make voice calls and send/receive SMS. You can also use it as microSD card reader, as there is micro SD card slot that supports up to 32GB of micro SD card.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
Intro | 2 | April 28, 2009 | May 5, 2009 | ||
1 | 24 | September 22, 2009 | May 25, 2010 | ||
2 | 24 | September 21, 2010 | May 17, 2011 | ||
3 | 24 | September 20, 2011 | May 15, 2012 | ||
4 | 24 | September 25, 2012 | May 14, 2013 | ||
5 | 24 | September 24, 2013 | May 13, 2014 | ||
6 | 24 | September 29, 2014 | May 18, 2015 | ||
7 | 24 | September 21, 2015 | May 2, 2016 | ||
8 | 24 | September 25, 2016 | May 14, 2017 | ||
9 | 24 | October 1, 2017 | May 20, 2018 | ||
10 | 24 | September 30, 2018 | May 19, 2019 |
Season 10 of NCIS: Los Angeles has been one without the presence of its fearless leader, Henrietta “Hetty” Lange (Linda Hunt), who is much needed following the disastrous off-the-book.
Episodes[edit]
Introductory episodes[edit]
NCIS: Los Angeles and its characters were introduced during the sixth-season episodes of NCIS titled 'Legend (Part I)' and 'Legend (Part II)'. These episodes served as a backdoor pilot for the series.[6]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
135 | 22 | 'Legend (Part I)' | Tony Wharmby | Shane Brennan | April 28, 2009 | 622 | 16.70[7] |
NCIS Special Agents Leroy Jethro Gibbs (Mark Harmon) and Timothy McGee (Sean Murray) fly to Los Angeles to work with the NCIS Office of Special Projects—Los Angeles team to solve the murder of a Marine, eventually discovering that the killing is linked to members of a terrorist sleeper cell residing in Los Angeles. The episode ends with OSP agent G. Callen confronting a man who is revealed to be Michael Rivkin, NCIS/Mossad Liaison Officer Ziva David (Cote de Pablo)'s boyfriend and a fellow officer of the Israeli Mossad. | |||||||
136 | 23 | 'Legend (Part II)' | James Whitmore Jr. | Shane Brennan | May 5, 2009 | 623 | 16.72[9] |
Having found that Rivkin is in Los Angeles searching for the same terrorist cell, the NCIS team redouble their efforts to stop Rivkin while attempting to arrest a live member of the cell. Unfortunately, Rivkin complicates things by putting the terrorists to sleep (killing them) before NCIS can catch up to them. Back in D.C., Tony DiNozzo (Michael Weatherly) is forced to question Ziva's loyalty to NCIS in the aftermath of Rivkin's appearance in LA. Note: The result of Callen's injuries is unknown at the end of the episode. However, in the next NCIS episode, 'Semper Fidelis', it is revealed that Callen was not killed but is in critical condition on life support.[8] |
Season 1 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Identity' | James Whitmore Jr. | Shane Brennan | September 22, 2009 | 101 | 18.73[10] |
2 | 2 | 'The Only Easy Day' | Terrence O'Hara | R. Scott Gemmill | September 29, 2009 | 102 | 17.42[11] |
3 | 3 | 'Predator' | Tony Wharmby | Dave Kalstein | October 6, 2009 | 104 | 16.31[12] |
4 | 4 | 'Search and Destroy' | Steve Boyum | Gil Grant | October 13, 2009 | 105 | 15.32[13] |
5 | 5 | 'Killshot' | David M. Barrett | Shane Brennan | October 20, 2009 | 103 | 16.50[14] |
6 | 6 | 'Keepin' It Real' | Leslie Libman | Matt Pyken | November 3, 2009 | 106 | 15.29[15] |
7 | 7 | 'Pushback' | Paris Barclay | Shane Brennan | November 10, 2009 | 107 | 16.19[16] |
8 | 8 | 'Ambush' | Rod Holcomb | Lindsay Sturman | November 17, 2009 | 108 | 14.81[17] |
9 | 9 | 'Random on Purpose' | Steven DePaul | Speed Weed | November 24, 2009 | 109 | 17.18[18] |
10 | 10 | 'Brimstone' | Terrence O'Hara | Teleplay by: R. Scott Gemmill & Gil Grant Story by: R. Scott Gemmill | December 15, 2009 | 110 | 17.36[19] |
11 | 11 | 'Breach' | Perry Lang | Teleplay by: Shane Brennan & R. Scott Gemmill Story by: R. Scott Gemmill | January 5, 2010 | 111 | 18.07[20] |
12 | 12 | 'Past Lives' | Elodie Keene | Dave Kalstein | January 12, 2010 | 112 | 15.50[21] |
13 | 13 | 'Missing' | David M. Barrett | Gil Grant & Matt Pyken | January 26, 2010 | 113 | 17.16[22] |
14 | 14 | 'LD50' | Jonathan Frakes | Speed Weed & R. Scott Gemmill | February 2, 2010 | 114 | 16.42[23] |
15 | 15 | 'The Bank Job' | Terrence O'Hara | Dave Kalstein | February 9, 2010 | 115 | 17.91[24] |
16 | 16 | 'Chinatown' | Alan J. Levi | Lindsay Sturman | March 2, 2010 | 116 | 14.97[25] |
17 | 17 | 'Full Throttle' | David M. Barrett | Joseph C. Wilson | March 9, 2010 | 117 | 16.99[26] |
18 | 18 | 'Blood Brothers' | Karen Gaviola | Tim Clemente | March 16, 2010 | 118 | 15.10[27] |
19 | 19 | 'Hand-to-Hand' | Paris Barclay | Matt Pyken | April 6, 2010 | 119 | 13.79[28] |
20 | 20 | 'Fame' | Dennis Smith | Speed Weed | April 27, 2010 | 120 | 15.62[29] |
21 | 21 | 'Found' | James Whitmore Jr. | R. Scott Gemmill | May 4, 2010 | 121 | 14.34[30] |
22 | 22 | 'Hunted' | Steven DePaul | Corey Miller | May 11, 2010 | 122 | 16.04[31] |
23 | 23 | 'Burned' | Steve Boyum | Teleplay by: Gil Grant & Dave Kalstein Story by: Dave Kalstein | May 18, 2010 | 123 | 15.23[32] |
24 | 24 | 'Callen, G.' | Tony Wharmby | Shane Brennan | May 25, 2010 | 124 | 13.12[33] |
Season 2 (2010–11)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | 'Human Traffic' | James Whitmore Jr. | Shane Brennan | September 21, 2010 | 201 | 15.76[34] |
26 | 2 | 'Black Widow' | Kate Woods | Dave Kalstein | September 21, 2010 | 202 | 13.60[34] |
27 | 3 | 'Borderline' | Terrence O'Hara | R. Scott Gemmill | September 28, 2010 | 203 | 16.51[35] |
28 | 4 | 'Special Delivery' | Tony Wharmby | Gil Grant | October 5, 2010 | 204 | 16.15[36] |
29 | 5 | 'Little Angels' | Steven DePaul | Frank Military | October 12, 2010 | 205 | 16.05[37] |
30 | 6 | 'Standoff' | Dennis Smith | Joseph C. Wilson | October 19, 2010 | 206 | 16.00[38] |
31 | 7 | 'Anonymous' | Norberto Barba | Christina M. Kim | October 26, 2010 | 207 | 15.99[39] |
32 | 8 | 'Bounty' | Félix Alcalá | Dave Kalstein | November 9, 2010 | 208 | 15.61[40] |
33 | 9 | 'Absolution' | Steven DePaul | R. Scott Gemmill | November 16, 2010 | 209 | 15.81[41] |
34 | 10 | 'Deliverance' | Tony Wharmby | Frank Military & Shane Brennan | November 23, 2010 | 210 | 14.96[42] |
35 | 11 | 'Disorder' | Jonathan Frakes | Gil Grant & David Kalstien | December 14, 2010 | 211 | 16.82[43] |
36 | 12 | 'Overwatch' | Karen Gaviola | Lindsay Jewett Sturman | January 11, 2011 | 212 | 18.13[44] |
37 | 13 | 'Archangel' | Tony Wharmby | R. Scott Gemmill & Shane Brennan | January 18, 2011 | 213 | 17.29[45] |
38 | 14 | 'Lockup' | Jan Eliasberg | Christina M. Kim & Frank Military | February 1, 2011 | 214 | 17.70[46] |
39 | 15 | 'Tin Soldiers' | Terrence O'Hara | R. Scott Gemmill | February 8, 2011 | 215 | 17.16[47] |
40 | 16 | 'Empty Quiver' | James Whitmore Jr. | Dave Kalstein | February 15, 2011 | 216 | 16.80[48] |
41 | 17 | 'Personal' | Kate Woods | Joseph C. Wilson | February 22, 2011 | 217 | 18.69[49] |
42 | 18 | 'Harm's Way' | Tony Wharmby | Shane Brennan | March 1, 2011 | 218 | 15.67[50] |
43 | 19 | 'Enemy Within' | Steven DePaul | Lindsay Jewett Sturman | March 22, 2011 | 219 | 16.56[51] |
44 | 20 | 'The Job' | Terrence O'Hara | Frank Military & Christina M. Kim | March 29, 2011 | 220 | 15.34[52] |
45 | 21 | 'Rocket Man' | Dennis Smith | Roger Director | April 12, 2011 | 221 | 15.46[53] |
46 | 22 | 'Plan B.' | James Whitmore Jr. | Dave Kalstein & Joseph C. Wilson | May 3, 2011 | 222 | 14.16[54] |
47 | 23 | 'Imposters' | John Peter Kousakis | R. Scott Gemmill | May 10, 2011 | 223 | 14.74[55] |
48 | 24 | 'Familia' | James Whitmore Jr. | Shane Brennan | May 17, 2011 | 224 | 15.61[56] |
Season 3 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
49 | 1 | 'Lange, H.' | Tony Wharmby | Shane Brennan | September 20, 2011 | 301 | 16.71[57] |
50 | 2 | 'Cyber Threat' | Dennis Smith | R. Scott Gemmill | September 27, 2011 | 302 | 16.26[58] |
51 | 3 | 'Backstopped' | Terrence O'Hara | Dave Kalstein & Shane Brennan | October 4, 2011 | 303 | 14.78[59] |
52 | 4 | 'Deadline' | Kate Woods | Gil Grant | October 11, 2011 | 304 | 15.40[60] |
53 | 5 | 'Sacrifice' | John Peter Kousakis | Joseph C. Wilson | October 18, 2011 | 305 | 15.35[61] |
54 | 6 | 'Lone Wolf' | James Whitmore Jr. | Christina M. Kim | October 25, 2011 | 306 | 15.89[62] |
55 | 7 | 'Honor' | Tony Wharmby | Jordana Lewis Jaffe & R. Scott Gemmill | November 1, 2011 | 307 | 15.52[63] |
56 | 8 | 'Greed' | Jan Eliasberg | Frank Military | November 8, 2011 | 308 | 15.66[64] |
57 | 9 | 'Betrayal' | Karen Gaviola | Frank Military | November 15, 2011 | 309 | 15.15[65] |
58 | 10 | 'The Debt' | Steven DePaul | Dave Kalstein | November 22, 2011 | 310 | 14.09[66] |
59 | 11 | 'Higher Power' | Kevin Bray | Joe Sachs | December 13, 2011 | 311 | 16.40[67] |
60 | 12 | 'The Watchers' | Tony Wharmby | R. Scott Gemmill | January 3, 2012 | 312 | 17.08[68] |
61 | 13 | 'Exit Strategy' | Dennis Smith | Gregory Weidman | January 10, 2012 | 313 | 16.60[69] |
62 | 14 | 'Partners' | Eric Laneuville | Gil Grant & Dave Kalstein | February 7, 2012 | 314 | 16.27[70] |
63 | 15 | 'Crimeleon' | Terrence O'Hara | Frank Military | February 14, 2012 | 315 | 16.15[71] |
64 | 16 | 'Blye, K.' | Jonathan Frakes | Joseph C. Wilson | February 21, 2012 | 316 | 15.47[72] |
65 | 17 | 'Blye, K., Part 2' | Terrence O'Hara | Dave Kalstein | February 28, 2012 | 317 | 15.85[73] |
66 | 18 | 'The Dragon and the Fairy' | Tony Wharmby | Joe Sachs | March 20, 2012 | 318 | 16.17[74] |
67 | 19 | 'Vengeance' | James Whitmore Jr. | Frank Military | March 27, 2012 | 319 | 14.75[75] |
68 | 20 | 'Patriot Acts' | Dennis Smith | Jordana Lewis Jaffe | April 10, 2012 | 320 | 12.86[76] |
69 | 21 | 'Touch of Death' | Tony Wharmby | Michele Fazekas & Tara Butters & R. Scott Gemmill | May 1, 2012 | 321 | 15.21[77] |
70 | 22 | 'Neighborhood Watch' | Robert Florio | Christina M. Kim | May 8, 2012 | 322 | 14.56[78] |
71 | 23 | 'Sans Voir (Part I)' | John Peter Kousakis | Gil Grant | May 15, 2012 | 323 | 15.19[79] |
72 | 24 | 'Sans Voir (Part II)' | Terrence O'Hara | Shane Brennan | May 15, 2012 | 324 | 15.19[79] |
Season 4 (2012–13)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
73 | 1 | 'Endgame' | Terrence O'Hara | Shane Brennan | September 25, 2012 | 401 | 16.74[80] |
74 | 2 | 'Recruit' | James Whitmore Jr. | R. Scott Gemmill | October 2, 2012 | 402 | 14.91[81] |
75 | 3 | 'The Fifth Man' | John Peter Kousakis | Dave Kalstein | October 9, 2012 | 403 | 15.18[82] |
76 | 4 | 'Dead Body Politic' | Tony Wharmby | Jordana Lewis Jaffe | October 23, 2012 | 404 | 16.53[83] |
77 | 5 | 'Out of the Past' | Dennis Smith | Frank Military | October 30, 2012 | 405 | 16.28[84] |
78 | 6 | 'Rude Awakenings' | Karen Gaviola | Frank Military | November 13, 2012 | 406 | 15.77[85] |
79 | 7 | 'Skin Deep' | Paul A. Kaufman | Gil Grant | November 20, 2012 | 407 | 15.13[86] |
80 | 8 | 'Collateral' | Kate Woods | Cheo Hodari Coker | November 27, 2012 | 408 | 14.49[87] |
81 | 9 | 'The Gold Standard' | Tony Wharmby | Joseph C. Wilson | December 11, 2012 | 409 | 15.12[88] |
82 | 10 | 'Free Ride' | Jonathan Frakes | Tim Clemente & R. Scott Gemmil | December 18, 2012 | 410 | 15.48[89] |
83 | 11 | 'Drive' | Steven DePaul | Joe Sachs | January 8, 2013 | 411 | 17.90[90] |
84 | 12 | 'Paper Soldiers' | Terrence O'Hara | Jordana Lewis Jaffe | January 15, 2013 | 412 | 17.63[91] |
85 | 13 | 'The Chosen One' | Paul A. Kaufman | Cheo Hodari Coker | January 29, 2013 | 413 | 17.30[92] |
86 | 14 | 'Kill House' | Larry Teng | Dave Kalstein | February 5, 2013 | 414 | 16.67[93] |
87 | 15 | 'History' | James Whitmore Jr. | Scott Sullivan | February 19, 2013 | 415 | 16.27[94] |
88 | 16 | 'Lokhay' | Diana C. Valentine | Joseph C. Wilson | February 26, 2013 | 416 | 17.02[95] |
89 | 17 | 'Wanted' | Chris O'Donnell | R. Scott Gemmill | March 5, 2013 | 417 | 16.24[96] |
90 | 18 | 'Red' | Tony Wharmby | Shane Brennan | March 19, 2013 | 418 | 16.84[97] |
91 | 19 | 'Red-2' | Tony Wharmby | Shane Brennan | March 26, 2013 | 419 | 14.53[98] |
92 | 20 | 'Purity' | Eric Laneuville | Joe Sachs | April 9, 2013 | 420 | 14.10[99] |
93 | 21 | 'Resurrection' | Eric A. Pot | Dave Kalstein & Gil Grant | April 23, 2013 | 421 | 14.22[100] |
94 | 22 | 'Raven & The Swans' | Robert Florio | R. Scott Gemmill | April 30, 2013 | 422 | 13.07[101] |
95 | 23 | 'Parley' | John Peter Kousakis | Cheo Hodari Coker | May 7, 2013 | 423 | 13.18[102] |
96 | 24 | 'Descent' | Terrence O'Hara | Frank Military | May 14, 2013 | 424 | 13.52[103] |
Season 5 (2013–14)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
97 | 1 | 'Ascension' | Terrence O'Hara | Frank Military | September 24, 2013 | 501 | 16.35[104] |
98 | 2 | 'Impact' | Jonathan Frakes | Sara Servi & R. Scott Gemmill | October 1, 2013 | 502 | 15.09[105] |
99 | 3 | 'Omni' | Larry Teng | Kyle Harimoto | October 8, 2013 | 503 | 14.84[106] |
100 | 4 | 'Reznikov, N.' | Tony Wharmby | Shane Brennan | October 15, 2013 | 504 | 14.65[107] |
101 | 5 | 'Unwritten Rule' | Larry Teng | Joseph C. Wilson & Jordana Lewis Jaffe | October 22, 2013 | 425 | 14.92[108] |
102 | 6 | 'Big Brother' | Steven DePaul | Jordana Lewis Jaffe | October 29, 2013 | 506 | 14.90[109] |
103 | 7 | 'The Livelong Day' | Dennis Smith | Joe Sachs | November 5, 2013 | 505 | 14.76[110] |
104 | 8 | 'Fallout' | Diana C. Valentine | Joseph C. Wilson | November 12, 2013 | 507 | 14.88[111] |
105 | 9 | 'Recovery' | Paul A. Kaufman | Gil Grant | November 19, 2013 | 508 | 14.99[112] |
106 | 10 | 'The Frozen Lake' | John Peter Kousakis | Dave Kalstein | November 26, 2013 | 509 | 12.32[113] |
107 | 11 | 'Iron Curtain Rising' | Tony Wharmby | Jordana Lewis Jaffe | December 10, 2013 | 510 | 15.24[114] |
108 | 12 | 'Merry Evasion' | Karen Gaviola | Kyle Harimoto | December 17, 2013 | 511 | 15.58[115] |
109 | 13 | 'Allegiance' | Eric Laneuville | Frank Military & Andrew Bartels | January 14, 2014 | 512 | 15.87[116] |
110 | 14 | 'War Cries' | James Hanlon | R. Scott Gemmill | February 4, 2014 | 513 | 16.30[117] |
111 | 15 | 'Tuhon' | Christine Moore | Dave Kalstein | February 25, 2014 | 514 | 13.15[118] |
112 | 16 | 'Fish Out of Water' | Terrence O'Hara | Joe Sachs | March 4, 2014 | 515 | 14.37[119] |
113 | 17 | 'Between the Lines' | Dennis Smith | Joseph C. Wilson | March 18, 2014 | 516 | 14.21[120] |
114 | 18 | 'Zero Days' | Tony Wharmby | Andrew Bartels | March 25, 2014 | 517 | 15.54[121] |
115 | 19 | 'Spoils of War' | Frank Military | Frank Military | April 1, 2014 | 518 | 15.31[122] |
116 | 20 | 'Windfall' | Eric A. Pot | Gil Grant | April 8, 2014 | 519 | 14.56[123] |
117 | 21 | 'Three Hearts' | Diana C. Valentine | Dave Kalstein & Kyle Harimoto | April 15, 2014 | 520 | 14.69[124] |
118 | 22 | 'One More Chance' | Tony Wharmby | David J. North | April 29, 2014 | 521 | 14.83[125] |
119 | 23 | 'Exposure' | Robert Florio | Joseph C. Wilson & Jordana Lewis Jaffe | May 6, 2014 | 522 | 14.11[126] |
120 | 24 | 'Deep Trouble' | Larry Teng | R. Scott Gemmill | May 13, 2014 | 523 | 14.85[127] |
Season 6 (2014–15)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
121 | 1 | 'Deep Trouble, Part II' | Dennis Smith | R. Scott Gemmill | September 29, 2014 | 524 | 9.48[128] |
122 | 2 | 'Inelegant Heart' | John Peter Kousakis | R. Scott Gemmill | October 6, 2014 | 601 | 8.74[129] |
123 | 3 | 'Praesidium' | Dennis Smith | Erin Broadhurst & R. Scott Gemmill | October 13, 2014 | 602 | 9.24[130] |
124 | 4 | 'The 3rd Choir' | Diana C. Valentine | Dana Scanlon & R. Scott Gemmill | October 20, 2014 | 603 | 8.78[131] |
125 | 5 | 'Black Budget' | Dennis Smith | Frank Military | October 27, 2014 | 604 | 8.68[132] |
126 | 6 | 'SEAL Hunter' | Chris O'Donnell | Sara Servi & Frank Military | November 3, 2014 | 525 | 9.20[133] |
127 | 7 | 'Leipei' | David Rodriguez | Kyle Harimoto | November 10, 2014 | 605 | 8.22[134] |
128 | 8 | 'The Grey Man' | James Hanlon | Andrew Bartels | November 17, 2014 | 606 | 8.82[135] |
129 | 9 | 'Traitor' | Eric A. Pot | Michael Udesky & R. Scott Gemmill | November 24, 2014 | 607 | 8.82[136] |
130 | 10 | 'Reign Fall' | Christine Moore | Joseph C. Wilson | December 8, 2014 | 608 | 8.73[137] |
131 | 11 | 'Humbug' | Tony Wharmby | Kyle Harimoto & Andrew Bartels | December 15, 2014 | 609 | 9.54[138] |
132 | 12 | 'Spiral' | Larry Teng | Dave Kalstein | January 5, 2015 | 610 | 11.90[139] |
133 | 13 | 'In the Line of Duty' | Karen Gaviola | Tim Clemente | January 19, 2015 | 611 | 9.45[140] |
134 | 14 | 'Black Wind' | Dennis Smith | Joe Sachs | February 2, 2015 | 612 | 9.78[141] |
135 | 15 | 'Forest for the Trees' | Diana C. Valentine | Gil Grant | February 9, 2015 | 613 | 10.35[142] |
136 | 16 | 'Expiration Date' | Terence Nightingall | Dave Kalstein | February 23, 2015 | 614 | 9.83[143] |
137 | 17 | 'Savoir Faire' | Eric Laneuville | Jordana Lewis Jaffe | March 9, 2015 | 615 | 10.72[144] |
138 | 18 | 'Fighting Shadows' | Tony Wharmby | Andrew Bartels | March 23, 2015 | 616 | 9.39[145] |
139 | 19 | 'Blaze of Glory' | Terrence O'Hara | Joe Sachs | March 30, 2015 | 617 | 9.17[146] |
140 | 20 | 'Rage' | Frank Military | Frank Military | April 13, 2015 | 618 | 9.36[147] |
141 | 21 | 'Beacon' | Diana C. Valentine | Jordana Lewis Jaffe | April 20, 2015 | 619 | 8.83[148] |
142 | 22 | 'Field of Fire' | Robert Florio | Gil Grant | April 27, 2015 | 620 | 7.82[149] |
143 | 23 | 'Kolcheck, A.' | James Hanlon | Joseph C. Wilson | May 11, 2015 | 621 | 8.21[150] |
144 | 24 | 'Chernoff, K.' | John Peter Kousakis | Kyle Harimoto | May 18, 2015 | 622 | 9.33[151] |
Daniela Ruah
Season 7 (2015–16)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
145 | 1 | 'Active Measures' | John Peter Kousakis | R. Scott Gemmill | September 21, 2015 | 701 | 7.89[152] |
146 | 2 | 'Citadel' | Eric Laneuville | Dave Kalstein | September 28, 2015 | 702 | 7.66[153] |
147 | 3 | 'Driving Miss Diaz' | James Hanlon | Andrew Bartels | October 5, 2015 | 703 | 7.99[154] |
148 | 4 | 'Command & Control' | Terrence O'Hara | Kyle Harimoto | October 12, 2015 | 704 | 8.45[155] |
149 | 5 | 'Blame It on Rio' | Dennis Smith | R. Scott Gemmill | October 19, 2015 | 623 | 8.77[156] |
150 | 6 | 'Unspoken' | Diana C. Valentine | Erin Broadhurst & Frank Military | November 2, 2015 | 705 | 8.41[157] |
151 | 7 | 'An Unlocked Mind' | Chris O'Donnell | Frank Military | November 9, 2015 | 624 | 7.91[158] |
152 | 8 | 'The Long Goodbye' | John Peter Kousakis | Dave Kalstein | November 16, 2015 | 708 | 7.91[159] |
153 | 9 | 'Defectors' | Dennis Smith | Jordana Lewis Jaffe | November 23, 2015 | 706 | 7.80[160] |
154 | 10 | 'Internal Affairs' | Eric A. Pot | Chad Mazero & R. Scott Gemmill | December 7, 2015 | 707 | 9.52[161] |
155 | 11 | 'Cancel Christmas' | Paul A. Kaufman | Joseph C. Wilson | December 14, 2015 | 709 | 9.22[162] |
156 | 12 | 'Core Values' | Karen Gaviola | Joe Sachs | January 4, 2016 | 710 | 10.51[163] |
157 | 13 | 'Angels & Daemons' | James Hanlon | Andrew Bartels | January 18, 2016 | 711 | 10.64[164] |
158 | 14 | 'Come Back' | Eric Laneuville | Erin Broadhurst | January 25, 2016 | 714 | 10.06[165] |
159 | 15 | 'Matryoshka' | Dennis Smith | Kyle Harimoto & R. Scott Gemmill | February 8, 2016 | 712 | 9.75[166] |
160 | 16 | 'Matryoshka, Part 2' | Terrence O'Hara | Kyle Harimoto & R. Scott Gemmill | February 22, 2016 | 713 | 8.82[167] |
161 | 17 | 'Revenge Deferred' | Rick Tunell | Frank Military and Chad Mazero | February 29, 2016 | 715 | 7.94[168] |
162 | 18 | 'Exchange Rate' | Tawnia McKiernan | Jordana Lewis Jaffe | March 14, 2016 | 716 | 8.78[169] |
163 | 19 | 'The Seventh Child' | Frank Military | Frank Military | March 21, 2016 | 717 | 8.76[170] |
164 | 20 | 'Seoul Man' | Diana C. Valentine | Joe Sachs | March 28, 2016 | 718 | 8.91[171] |
165 | 21 | 'Head of the Snake' | Robert Florio | Joseph C. Wilson | April 11, 2016 | 719 | 8.24[172] |
166 | 22 | 'Granger, O.' | Dennis Smith | Kyle Harimoto | April 18, 2016 | 720 | 7.79[173] |
167 | 23 | 'Where There's Smoke…' | James Hanlon | Andrew Bartels | April 25, 2016 | 721 | 7.87[174] |
168 | 24 | 'Talion' | John Peter Kousakis | R. Scott Gemmill | May 2, 2016 | 722 | 8.10[175] |
Season 8 (2016–17)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
169 | 1 | 'High-Value Target' | Tawnia McKiernan | R. Scott Gemmill | September 25, 2016 | 802 | 10.34[176] |
170 | 2 | 'Belly of the Beast' | Terrence O'Hara | R. Scott Gemmill | September 25, 2016 | 801 | 10.34[176] |
171 | 3 | 'The Queen's Gambit' | Dennis Smith | R. Scott Gemmill | October 2, 2016 | 803 | 11.39[177] |
172 | 4 | 'Black Market' | James Hanlon | Jordana Lewis Jaffee | October 16, 2016 | 804 | 10.89[178] |
173 | 5 | 'Ghost Gun' | Benny Boom | Kyle Harimoto | October 23, 2016 | 805 | 11.40[179] |
174 | 6 | 'Home Is Where the Heart Is' | Eric A. Pot | Joseph C. Wilson | October 30, 2016 | 806 | 9.74[180] |
175 | 7 | 'Crazy Train' | Diana C. Valentine | Frank Military | November 6, 2016 | 807 | 10.26[181] |
176 | 8 | 'Parallel Resistors' | Eric Laneuville | Joe Sachs | November 13, 2016 | 808 | 12.11[182] |
177 | 9 | 'Glasnost' | John Peter Kousakis | Andrew Bartels | November 20, 2016 | 809 | 10.43[183] |
178 | 10 | 'Sirens' | Jonathan Frakes | Erin Broadhurst | November 27, 2016 | 810 | 11.39[184] |
179 | 11 | 'Tidings We Bring' | James Hanlon | Chad Mazero | December 18, 2016 | 811 | 10.37[185] |
180 | 12 | 'Kulinda' | Tawnia McKiernan | Kyle Harimoto | January 8, 2017 | 812 | 10.41[186] |
181 | 13 | 'Hot Water' | Dennis Smith | Anastasia Kousakis | January 15, 2017 | 813 | 8.58[187] |
182 | 14 | 'Under Siege' | Ruba Nadda | R. Scott Gemmill | January 29, 2017 | 814 | 11.29[188] |
183 | 15 | 'Payback' | Terrence O'Hara | Jordana Lewis Jaffe | February 19, 2017 | 815 | 8.61[189] |
184 | 16 | 'Old Tricks' | Terence Nightingall | Andrew Bartels | March 5, 2017 | 816 | 9.46[190] |
185 | 17 | 'Queen Pin' | Eric Laneuville | Joseph C. Wilson | March 12, 2017 | 817 | 9.26[191] |
186 | 18 | 'Getaway' | Tony Wharmby | Erin Broadhurst | March 19, 2017 | 818 | 9.10[192] |
187 | 19 | '767' | Benny Boom | Kyle Harimoto | March 26, 2017 | 819 | 11.17[193] |
