Cara Root Hp Samsung Galaxu Grandprime
Part 1: Bypass Samsung J7 Google account using OTG
Using the OTG (On-The-Go) cable is one of the best ways to perform Samsung J7 Google account bypass. By taking the assistance of a USB OTG, you can make your J7 device act as a host. This will let you attach any other USB devices (like a flash drive) to your smartphone. To implement this technique, you need to download an APK file to bypass Google verification. You can get it from here and copy the APK file on a USB flash drive. Once you have the APK file on your flash drive, follow these steps to perform Samsung J7 Google account bypass.
1. To start with, connect your phone to an OTG cable. The other end should be connected to the USB flash drive.
Tutor bang yos kali ini ingin membagikan tautan cara root samsung grand prime dengan mudah, cara ini tidak memerlukan waktu yang lma alias singkat saja, karena samsung grandprime ini tidak suport menggunakan aplikasi kingroot jadi tidak ada pilihan lain yaitu anda haru menggunakan pc atau laptop sebagai media rooting samsung galaxy grand prime. Dec 08, 2014 Update Firmware Samsung Galaxy S5; Root Samsung Galaxy S5 SM-G900H; Rekomendasi aplikasi atau game Samsung Galaxy gran. Cara unroot samsung galaxy grand prime SM-G530H/DS. Tips mengoptimalkan samsung galaxy grand prime tan. Cara membuat Multi Window Sidebar Untuk Galaxy Gra. Cara root samsung galaxy grand prime SM-G530H/DS October (5).
2. As your phone will detect the USB drive, go to its File Manager.
3. Open the folder and browse the APK file to bypass Google verification on the drive.
4. Tap it and install it on your device.
5. You might get a pop-up stating that the installation is blocked. Tap on the “Settings” option and allow the installation of apps from Unknown sources.
6. This will open the Developer Options on your device. Just tap on the “Install” button to install the APK file.
7. Once it is done, tap on the “Open” button to visit your phone’s settings.
8. After accessing the device’s settings, you can go to the “Backup and Reset” option to reset your device to factory settings.
- Released 2014, October
156g, 8.6mm thickness
Android 4.4.4
8GB storage, microSD card slot - 5.8%52,673,929 hits
- 5.0'540x960 pixels
- 8MP
- 1GB RAMSnapdragon 410
- 2600mAh
Versions: G530F, G530FZ, G530Y, G530H, G530FZ/DS
Also known as Samsung Galaxy Grand Prime Duos with dual-SIM card slots
Available as Samsung Galaxy Grand Prime Value Edition with Spreadtrum SC7730 chipset and Android 5.0
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y, G531F | |
HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - G530F | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G530FZ | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - G530Y | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - G531F LTE band 2, 4, 5, 12 - G530T (T-Mobile) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) - G531F |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Spreadtrum SC7730 (Value Edition) | |
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) | |
GPU | Adreno 306 Mali-400 (Value Edition) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Cara Root Hp Android Samsung Grand Prime
Main Camera | Single | 8 MP, f/2.4, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (G530F, G530FZ models) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 2600 mAh battery |
---|---|
Talk time | Up to 17 h (3G) |
Music play | Up to 75 h |
Misc | Colors | White, Gray, Gold |
---|---|---|
Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H, SM-G530T, SM-G530W, SM-G530Y, SM-G530AZ, SM-G531Y | |
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | |
Price | About 140 EUR |
Tests | Performance | Basemark OS II: 504 / Basemark OS II 2.0: 520 Basemark X: 1904 |
---|---|---|
Display | Contrast ratio: 756 (nominal), 1.935 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 60dB / Ring 68dB | |
Audio quality | Noise -95.0dB / Crosstalk -93.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Grand Prime - user opinions and reviews
- best phone ever
- JF3
I used this phone for like 4 years,and he died today xD he worked perfectly for 4 faking years it's the dopest phone on the market,i would descripe him as like nokia used to be back in the days
- bonny
- NwI
why my Samsung grand prime won't charge 100%?
- PA7
Been using this since 2014, running KitKat which is essentially system-wide dark mode and easy for my eyes. Using 8Gb card at first, then 32Gb, to 64Gb. Now insert 128Gb and still running strong.